Freightliner Trucks for Sale
Browse our current selection of new and used Freightliner trucks for sale at Macro Truck Sales in Mississauga, Ontario. Inventory may include Freightliner Cascadia sleeper trucks, day cabs, semi trucks, highway tractors, straight trucks, box trucks and box vans, including Cascadia 116 and Cascadia 126 configurations, depending on availability. Freightliner trucks are commonly used for long-haul, highway, regional, local delivery and other commercial applications. Available units can vary by model year, mileage, engine, transmission, cab configuration and other specifications. New inventory is added regularly for customers across Canada and the USA.
2023 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Ratio 3.08 WB 235
| Stock # | #0829 |
|---|
| Kilometers | 1,363,000 |
|---|
| Engine | DETROIT DD15 (505HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 12,000 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | RED |
2021 Freightliner Daycab DD13 450 HP DT12 Automatic Transmission Ratio 3.36
| Stock # | #7644 |
|---|
| Kilometers | 702,900 |
|---|
| Engine | DETROIT DD13 (450HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 12,000 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2020 Freightliner Cascadia DD15 455 HP Ratio 3.08 WB 233 Deer Bumper APU Installed
| Stock # | #4230 |
|---|
| Kilometers | 1,343,000 |
|---|
| Engine | DETROIT DD15 (455HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 12,500 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2024 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Major Engine Components parts only till 804K Kms Basic Transmission till 1.2M Kms
| Stock # | #4024 |
|---|
| Kilometers | 711,300 |
|---|
| Engine | DETROIT DD15 (505HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 13,300 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2022 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Deer Bumper
| Stock # | #7791 |
|---|
| Kilometers | 990,600 |
|---|
| Engine | DETROIT DD15 (505HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 13,300 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2022 Freightliner Cascadia DD15 HP 505 DT12 Automatic Transmission Transmission Warranties till 1.2M Kms
| Stock # | #7793 |
|---|
| Kilometers | 941,100 |
|---|
| Engine | DETROIT DD15 (505HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 13,300 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2021 Freightliner Cascadia DD13 450 HP DT12 Automatic Transmission
| Stock # | #7647 |
|---|
| Kilometers | 866,000 |
|---|
| Engine | DETROIT DD13 (450HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 12,000 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2021 FREIGHTLINER CSC126 DD15 HP 475 Eaton Fuller Manual Transmission 18 Speed Transmission
| Stock # | #7661 |
|---|
| Kilometers | 636,000 |
|---|
| Engine | DETROIT DD15 (475HP) |
|---|
| Trans | EATON-FULLER 18 SPD MANUAL |
|---|
| Front Axles | 12,000 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2022 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission
| Stock # | #5281 |
|---|
| Kilometers | 805,200 |
|---|
| Engine | DETROIT DD15 (505HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 13,300 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | RED |
2024 Freightliner Cascadia DD16 560 HP DT12 Automatic Transmission APU Installed Engine Major Components parts only till 805K Kms Transmission Warranties till 805K Kms
| Stock # | #5243 |
|---|
| Kilometers | 417,000 |
|---|
| Engine | DETROIT DD16 (560HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 13,300 |
|---|
| Rear Axles | 46,000 |
|---|
| Color | WHITE |
2026 Freightliner Cascadia DD15 505HP DT12 Automatic Transmission APU Installed Deer Bumper Engine Warranties till Unlimited Kms Major Engine Components till Unlimited kms Ext. Detroit EW4 Carb/ Transmission Till 1.2M Kms
| Stock # | #3899 |
|---|
| Kilometers | 316,100 |
|---|
| Engine | DETROIT DD15 (505HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 13,300 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2022 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Deer Bumper
| Stock # | #0712 |
|---|
| Kilometers | 774,900 |
|---|
| Engine | DETROIT DD15 (505HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 13,200 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2023 Freightliner Cascadia DD15 505 HP DT12 Automatic Transmission Emission Engine till 563,500 Kms Major Engine Component parts only till 805K Kms Ext EW4 Detroit carb till 966K Kms Transmission till 1.2M Kms
| Stock # | #7940 |
|---|
| Kilometers | 438,300 |
|---|
| Engine | DETROIT DD15 (505HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 13,300 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2023 Freightliner Cascadia DD15 505HP DT12 Automatic Transmission Ext Detroit EW4 Carb compliant till 966K Kms Major Engine Components parts only till 805K kms Transmission till 1.2M Kms
| Stock # | #9096 |
|---|
| Kilometers | 709,000 |
|---|
| Engine | DETROIT DD15 (505HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Front Axles | 13,300 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2019 Freightliner Straight Truck 26ft Box Cummins B6.7 280 HP Tailgate
| Stock # | #0265 |
|---|
| Kilometers | 307,800 |
|---|
| Engine | CUMMINS B6.7 (280HP) |
|---|
| Trans | AUTO |
|---|
| Wheelbase | 285" |
|---|
| Front Axles | 12,000 |
|---|
| Rear Axles | 21,000 |
|---|
| Length | 26.0' |
|---|
| Color | WHITE |
2012 Freightliner Straight Truck 26ft Box Cummins ISB 10 220 HP Tailgate
| Stock # | #3316 |
|---|
| Kilometers | 584,700 |
|---|
| Engine | CUMMINS ISB 10 (220HP) |
|---|
| Trans | AUTOMATIC |
|---|
| Front Axles | 10,000 |
|---|
| Rear Axles | 19,000 |
|---|
| Length | 26.0' |
|---|
| Color | WHITE |
2021 Freightliner Cascadia 116 DD13 Engine 450HP DT12 Automatic Transmission Moose Bumper Located In Calgary
| Stock # | #7634 |
|---|
| Kilometers | 801,000 |
|---|
| Engine | DETROIT DD13 (450HP) |
|---|
| Trans | DETROIT DT12 AUTO |
|---|
| Wheelbase | 176" |
|---|
| Front Axles | 12,000 |
|---|
| Rear Axles | 40,000 |
|---|
| Color | WHITE |
2020 Freightliner Cascadia 126 Heavy Spec Cummins X15 500 HP Eaton Fuller Manual Transmission
| Stock # | #3763 |
|---|
| Kilometers | 766,000 |
|---|
| Engine | CUMMINS X15 (500HP) |
|---|
| Trans | EATON-FULLER MANUAL |
|---|
| Wheelbase | 227" |
|---|
| Front Axles | 13,300 |
|---|
| Rear Axles | 46,000 |
|---|
| Color | WHITE |
Freightliner Truck Financing, Leasing and Rental Options
Flexible leasing and financing options are available on all kinds of trucks and trailers. Commercial truck loan and payment options may be available for eligible owner-operators, fleet customers and commercial buyers. Rental options may also be available depending on the truck and program. View financing and leasing options or contact Macro Truck Sales if you are looking for a specific Freightliner truck, financing, lease or rental option.