kenworth Sleepers For Sale
Call For Price
2016 Kenworth T880 Paccar MX13 500HP Manual Transmission
| Stock # | #0627 |
|---|---|
| Kilometers | 747,000 |
| Engine | PACCAR MX13 (500HP) |
| Trans | MANUAL |
| Front Axles | 13,220 |
| Rear Axles | 46,000 |
| Color | WHITE |
Call For Price
2024 Kenworth T680 Paccar MX13 HP 510 Automatic Transmission Fleet Maintained Super Clean Unit
| Stock # | #0725 |
|---|---|
| Kilometers | 340,000 |
| Engine | PACCAR PACCAR MX13 (510HP) |
| Trans | PACCAR AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Hours | 6,820 |
| Color | RED |


