volvo vnr Daycabs For Sale
Call For Price
2019 Volvo Daycab D13 425 HP I-Shift Automatic Transmission Carb SCR Warranties 1.2M Kms
| Stock # | #3302 |
|---|---|
| Kilometers | 415,400 |
| Engine | VOLVO D13 (425HP) |
| Trans | VOLVO I- SHIFT AUTO |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Color | RED |
Call For Price
2020 Volvo Daycab D13 425 HP I-Shift Automatic Transmission
| Stock # | #3145 |
|---|---|
| Kilometers | 882,300 |
| Engine | VOLVO D13 (425HP) |
| Trans | VOLVO I- SHIFT AUTO |
| Front Axles | 12,350 |
| Rear Axles | 38,000 |
| Color | WHITE |
Call For Price
2019 Volvo VNR Daycab D13 425 HP I-Shift Automatic Transmission
| Stock # | #7156 |
|---|---|
| Kilometers | 570,600 |
| Engine | VOLVO D13 (425HP) |
| Trans | VOLVO I-SHIFT AUTO |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Color | WHITE |



